Bowl-Shaped Rubber Shock Absorber – Precision by Sunrise Rubber
Engineered for durability and performance, the bowl-shaped rubber shock absorber by Sunrise Rubber is expertly designed to minimize vibrations and cushion impacts across various industrial and automotive applications. Its unique bowl-shaped structure ensures enhanced load distribution, prolonging the lifespan of machinery while delivering a smoother operation. Crafted from high-quality rubber, this absorber provides excellent resistance to wear, temperature fluctuations, and heavy loads, making it an essential component for reliable performance. Whether enhancing equipment stability or reducing noise, this shock absorber offers unmatched efficiency. Trust Sunrise Rubber for innovation that keeps you moving forward—smoothly and seamlessly.
The bowl-shaped shock absorber is a versatile and efficient component widely used in various industries to mitigate vibrations and absorb shocks. This innovative product, particularly the rubber shock absorber from Sunrise Rubber, offers several key applications:
Automotive Industry: In vehicles, the bowl-shaped rubber shock absorber is crucial for enhancing ride comfort and vehicle stability. It effectively dampens the vibrations and shocks from uneven road surfaces, ensuring a smoother driving experience and prolonging the lifespan of the vehicle’s suspension system.
Industrial Machinery: Heavy machinery and equipment often generate significant vibrations during operation. The rubber shock absorber from Sunrise Rubber is employed to reduce these vibrations, thereby protecting sensitive components, minimizing wear and tear, and enhancing the overall efficiency and longevity of the machinery.
Electronics and Appliances: In electronic devices and household appliances, the bowl-shaped shock absorber plays a vital role in protecting delicate components from mechanical shocks and vibrations. This ensures the reliability and durability of products such as washing machines, refrigerators, and other home appliances.
Construction Equipment: Construction sites are environments with high levels of vibration and impact. The rubber shock absorber from Sunrise Rubber is used in construction equipment to absorb shocks and reduce vibrations, thereby improving the safety and performance of the equipment.
| 1 | Product Name: | Bowl-shaped shock absorber | ||
| Other Name: | Rubber Bumper,Rubber Buffer,Rubber Vibration Isolator,Rubber Mounting,Shock Absorbing Rubber,Rubber Vibration Isolator,Suspension Rubber Washer; Bonded Rubber-Metal Part, Rubber Damper, Anti-Vibration Mount (AVM), Vibration Damping Pad, Tuned Mass Damper (TMD), Engine Mount, Machinery Leveling Foot, Shear-Type Mount, NBR Oil-Resistant Mount, FDA Silicone Isolator, CR Weatherproof Damper, Anti-Vibration Mount (AVM) , Laminated Rubber Bearing, Hydraulic Engine Mount, Vibration Damping Pad, Custom Molded Vibration Isolator, OEM Automotive Engine Mount Kit | |||
| 2 | Optional Materials | |||
| Material | Key Properties | Working Temp.(°C) | Hardness(Shore A) | |
| Natural Rubber (NR) | High elasticity, excellent tensile strength & abrasion resistance; Poor oil/ozone resistance | -60 to 80 | 40–90 | |
| Styrene-Butadiene Rubber (SBR) | Good wear resistance, uniform texture; Low elasticity, poor aging resistance | -40 to 100 | 40–95 | |
| Chloroprene Rubber (CR) | Flame retardant, good weathering/ozone resistance; Moderate oil resistance | -40 to 120 | 40–95 | |
| Nitrile Rubber (NBR) | Best cost-effective oil resistance; Strength increases with acrylonitrile content; Poor ozone resistance | -30 to 120 | 40–100 | |
| Butyl Rubber (IIR) | Best gas impermeability; Good heat/chemical resistance; Slow curing | -50 to 150 | 40–90 | |
| Ethylene Propylene Diene Monomer (EPDM) | Best weathering/ozone resistance; Good steam/acid/alkali resistance; Poor oil resistance | -50 to 150 | 40–90 | |
| Butadiene Rubber (BR) | Best low-temperature flexibility & resilience; Low tear strength | -70 to 100 | 40–85 | |
| 3 | Producing Technoly | |||
| 3.1 Pression Rubber Molding | ||||
| 4 | Use Cases | |||
| Automotive Industry | ||||
| Industrial Equipment and Machinery | ||||
| Aerospace and Maritime | ||||
| Train | ||||
Take advantage of our network and see what SRRP can do for you.